General |
Lens Material | Chemically-strengthened glass
| Bezel Material | Fibre-reinforced polymer
| Strap Material | Silicone
| Physical Size | 45 x 45 x 15.3 mm Fits wrists with a circumference of 132-224 mm
| Display size, WxH | Custom, two-window design; 23 x 23 mm
| Display Type | Monochrome, sunlight-visible, transflective memory-in-pixel (MIP)
| Weight (g) | 52 g
| Battery Life | Smartwatch mode: Up to 14 days GPS mode: Up to 16 hours UltraTrac™ mode: Up to 40 hours
| Water Rating | 10 ATM
| Memory / History | 16 MB
| Display resolution, WxH | 128 x 128 pixels
| QuickFit watch band compatible | Yes (22 mm)
|
---|
|
Clock Features |
Time / Date | Yes
| GPS Time Sync | Yes
| Automatic daylight saving time | Yes
| Alarm Clock | Yes
| Timer | Yes
| Stopwatch | Yes
| Sunrise / Sunset Times | Yes
|
---|
|
Sensors |
GPS Enabled | Yes
| GLONASS | Yes
| Galileo | Yes
| Garmin Elevate wrist heart rate monitor | Yes
| Barometric Altimeter | Yes
| Compass | Yes
| Accelerometer (calculates distance for indoor workouts, without need for a foot pod) | Yes
| Thermometer | Yes
|
---|
|
Safety and Tracking Features |
|
Tactical Features |
Dual grid coordinates (Tactical) | Yes
|
---|
|
Activity Tracking Features |
Step Counter | Yes
| Move bar (displays on device after a period of inactivity; walk for a couple of minutes to reset it) | Yes
| Auto goal (learns your activity level and assigns a daily step goal) | Yes
| Sleep monitoring (monitors total sleep and periods of movement or restful sleep) | Yes
| Calculates Calories Burned | Yes
| Floors Climbed | Yes
| Distance Travelled | Yes
| Intensity Minutes | Yes
| TrueUp | Yes
| Move IQ | Yes
| All-day stress tracking | Yes
|
---|
|
Gym & Fitness Equipment |
Available gym activity profiles | Strength, cardio and elliptical training, stair stepping, floor climbing, indoor rowing and yoga
| Cardio workouts | Yes
| Strength workouts | Yes
| Automatic rep counting | Yes
|
---|
|
Training, Planning and Analysis Features |
GPS Speed and Distance | Yes
| Customisable screens | Yes
| Interval training (set up exercise and rest intervals) | Yes
| Customisable activity profiles | Yes
| Auto Pause® | Yes
| Advanced workouts (create custom, goal-oriented workouts) | Yes
| Downloadable training plans | Yes
| Auto Lap® (automatically starts a new lap) | Yes
| Manual Lap | Yes
| Configurable Lap Alerts | Yes
| Physio TrueUp | Yes
| Customisable alerts | Yes
| Audio Prompts | Yes
| Finish Time | Yes
| Virtual Partner® (train against a digital person) | Yes
| Race An Activity (Training & Analysis) | Yes
| Course Guidance | Yes
| Touch and/or button lock | Yes
| Auto Scroll (cycles through data pages during workout) | Yes
| Activity history on watch | Yes
| Hot keys | Yes
|
---|
|
Daily Smart Features |
Smart notifications (displays email, text and other alerts when paired with your compatible phone) | Yes
| Text response / Reject phone call with text (Android only) | Yes
| Connectivity | ANT+®, Bluetooth®
| Calendar (Smart) | Yes
| Weather | Yes
| Controls smartphone music | Yes
| Find My Phone | Yes
| Find My Watch | Yes
| Smartphone compatibility | Android™, iPhone®
| Compatible with Garmin Connect Mobile | Yes
| VIRB camera remote | Yes
|
---|
|
Heart Rate Features |
Heart Rate zones | Yes
| Heart Rate alerts | Yes
| Heart Rate calories | Yes
| % Heart Rate max | Yes
| % Heart Rate Reserve (differnce between resting heart rate and maximum heart rate) | Yes
| Auto max Heart Rate | Yes
| Heart Rate broadcast (broadcasts HR data over ANT+ to paired devices) | Yes
|
---|
|
Running Features |
Available run profiles | Running, treadmill running, indoor track running and trail running
| GPS-based distance, time and pace | Yes
| Cadence (provides real-time number of steps per minute) | Yes
| Run workouts | Yes
| Foot pod capable | Yes
|
---|
|
Outdoor Recreation Features |
Available outdoor recreation profiles | Hiking, climbing, mountain biking, skiing, snowboarding, XC skiing, stand-up paddleboarding, rowing, kayaking, Jumpmaster and tactical
| Point-to-point navigation | Yes
| Breadcrumb trail in real time | Yes
| Back to start | Yes
| TracBack | Yes
| UltraTrac mode | Yes
| Elevation profile | Yes
| Distance to destination | Yes
| Barometric trend indicator with storm alert | Yes
| Trail run auto climb | Yes
| Vertical speed | Yes
| Total ascent / descent | Yes
| Compatible with BaseCamp | Yes
| GPS coordinates | Yes
| Projected waypoint | Yes
| Sight N' Go | Yes
| Area Calculation | Yes
| Sun and Moon Information | Yes
| Future Elevation Plot | Yes
| XERO locations | Yes
|
---|
|
Cycling Features |
Cycling Courses | Yes
| Available cycling profiles | Biking, indoor biking, mountain biking and triathlon
| Race an Activity | Yes
| Speed and Cadence sensor support (with sensor) | yes (ANT+® and Bluetooth® Smart)
| Time / Distance alerts (triggers alarm when you reach goal) | Yes
|
---|
|
Swimming Features |
Available swim profiles | Pool swimming and open water swimming
| Open water swim metrics (distance, pace, stroke count/rate, calories) | Yes
| Pool swim metrics (lengths, distance, pace, stroke count/rate, calories) | Yes
| Stroke type identification (e.g. freestyle) | Pool Swim Only
| Drill logging | Yes
| Basic rest timer (up from 0) | Yes
| "Repeat on" rest timer | Yes
| Pool swim workouts | Yes
|
---|
|