R3,199.00
Shop Online
and fill your cart
Choose Payflex at checkout
Get approved and
pay 25% today
with your debit
or credit card
Pay the remainder
over 6-weeks.
No interest.
No fees.
Compact GPS sports watch with great battery life
1 in stock (Online Warehouse)
Contact us for in-store quantities
Alarm clock | Yes |
---|---|
Automatic daylight saving time | Yes |
Automatic timekeeping | Yes |
Backlight | LED |
Battery indicator | Percentage / Icon |
Battery type | Rechargeable Lithium-ion |
Bezel material | Stainless steel |
Button lock | During exercise |
Case material | Glass fibre reinforced polyamide |
Colour display | Yes |
Configurable backlight | mode |
Countdown timer | Yes |
Customisable watch faces | Yes |
Display resolution | 218 x 218 |
Display type | Matrix |
Dual time | Yes |
Firmware upgradable | Yes |
Glass material | Mineral crystal |
Integrated wrist heart rate | Yes |
Languages | EN, CS, DA, DE, ES, FI, FR, IT, JA, KO, NL, NO, PL, PT, RU, SV, TR, HE, ZH*, TH* |
Metric and imperial units | Yes |
Stopwatch timer | Yes |
Strap material | Silicone |
Strap width | 22 mm |
Time, date | Yes |
Vibration alert | Yes |
Water resistance | 50 m (according to ISO 6425) |
Weight | 66 g / 2.33 oz |
Wrist sizes | 130-210 mm |
Operating temperature | -10° C to +50° C / +14° F to +122° F |
Recommended charging temperature | 0° C to +35° C / +32° F to +95° F |
Storage temperature | -30° C to +55° C / -22° F to +130° F |
In time mode | 14 days |
Intelligent charge reminders | Yes |
With 24/7 tracking and mobile notifications | 7 days |
Training mode with GPS | 20h / 40h |
Compatible with online sports communities | Strava, TrainingPeaks, Endomondo and more |
Compatible with Suunto app | Yes |
Connectivity (between devices) | Bluetooth Smart |
Phone notifications on the watch | Yes |
Smartphone compatibility | Most common models supported, check here for detailed compatibility list |
Watch software updates from cloud | Yes |
Activity history | Yes |
Activity targets | Steps, Calories |
Calorie burn rate and heart rate during daily activities | Yes |
Calories burned | Yes |
Daily minimum heart rate tracking | Yes |
Step counter | Yes |
Bed times | Yes |
Sleep duration | Duration, average HR during sleep |
Sleep quality | Yes |
Time awake | Yes |
Daily resource level | Yes |
Stress and recovery status | Yes |
Auto zoom based on route shape | Yes |
Breadcrumb trail in real time | Yes |
ETA (estimated time of arrival), remaining distance | Yes |
GPS recording rate | Best, Good, OK |
GPS track analysis | Yes |
Heatmaps to browse and show on Moves | Yes |
Intelligent battery modes | Performance, Endurance, Custom |
Outdoor maps by satellite, terrain and topography in web by Mapbox, Google Maps & Android | Yes |
Personal route library synced to watch | Yes |
Point of Interest (POI) navigation | Yes |
Route planning with altitude profile | Yes |
Route planning with heatmaps | Yes |
Satellite systems | GPS, GLONASS, GALILEO, QZSS |
Track logging, viewing and sharing | Yes |
Waypoint and visual route navigation | Yes |
Zoom levels in navigation | Yes |
Altimeter Log recording rate | 1 s |
GPS altitude | Yes |
Range | -500 – 9999 m |
Resolution | 1 m |
Total ascent/descent | in exercise |
Vertical speed | in exercise |
Move altitude graph in Move summary | Yes |
Sunrise/sunset times | Yes |
Interval guidance during training | Yes |
Setup intervals | on watch |
Calories | Yes |
Fitness level (VO2max) | Yes |
Heart rate belt compatibility | Bluetooth Smart belts |
Heart rate in beats per minute | Yes |
Heart rate measured from wrist | Yes |
Heart rate graph in real time | Yes |
Peak Training Effect | Yes |
Personal heart rate zones | Yes |
RR interval | with Suunto Smart Sensor |
Real-time average heart rate | Yes |
Recovery time | Yes |
Analysis of pace, speed graphs and tracks on the map | Yes |
Autolaps | Yes |
Cadence based speed and distance | Yes |
Chrono | Yes |
Foot POD support | Yes |
GPS speed and distance | Yes |
Manual laps | Yes |
Feeling stored after training to watch | Yes |
Recovery time daily view | Yes |
Training based recovery time | Yes |
Logbook with Move details | on watch |
Move summary with lap details | on watch |
Training load with totals by sport | on watch |
Training logbook for long term overviews | Yes |
Follow other members and get feedback via activity stream | Yes |
Move rating and commenting | Yes |
Move sharing to social media | Yes |
Automatic 7-day training plan to improve your fitness level | Yes |
Intensity and duration based real-time guidance during workout | Yes |
Automatic intervals | Yes |
Interval guidance with swim pace/duration/distance training support | on watch |
Interval lap table | Yes |
Openwater swim pace and distance | Yes |
Pool swim pace and distance | Yes |
Records heart rate in swimming | Yes |
Stroke efficiency (SWOLF) | Yes |
Swimming stroke rate, count and type | Yes |
Swimming time by pool length, lap, total | Yes |
Cycling speed | Yes |
Average speed in real time | Yes |
Bike Lap and Lap Maximum Power (with power sensor) | Yes |
Bike POD with speed/cadence support | Bluetooth Smart |
Bike Power (W), average and maximum (with power sensor) | Bluetooth Smart |
Bike power meter support | Bluetooth Smart |
Interval guidance with power/speed/heart rate | on watch |
Real-time lap table with avg HR, avg power and avg speed | Yes |
Average, max, lap pace in real time | Yes |
Foot POD calibration | Automatic |
Interval guidance with running pace/heart rate/distance | on watch |
Lap comparisons | Yes |
Running pace | Yes |
Running power with Stryd sensor | Yes |
Suunto FusedSpeed | Yes |
Change sport mode during exercise | Yes |
Multisport exercise summary on watch | Yes |
Post-analysis of multisport exercise by sport | Yes |
Preconfigured multisport modes | Yes |
Available measurement parameters | > 50 values on watch |
Customisable sport modes and displays | Yes |
Graphical displays in sport modes | heart rate, speed and altitude |
Numeric displays in sport modes | 1-7 fields, lap table view |
Pre-installed sport modes on watch | > 80 |
Sport modes for specific purpose (racing, intervals, long training...) | Yes |
Navworld offers free delivery on all purchases over R 2,000.00.
Customers will still have the option of placing orders that fall below this qualifying value conditional on these orders clearly specifying a Delivery Charge of R 172.50 Incl. VAT.
During the Black Friday period, subject to availability and receipt of payment, orders will be processed within 5-10 working days and delivery will be confirmed by way of email.
Contact us for delivery options in your area.
Navworld will continue to offer first line support at all its branches on Garmin products.
For telephonic support, please call the Garmin Support Centre on 011 251 9999 or 0861 427 646.
Not 100% satisfied with your online purchase?
You can return your purchase within 7 days of receipt thereof for a full refund.
Please refer to our Returns and Refunds policy for more information.
All products presented are required to be assessed and approved by Garmin Southern Africa prior to replacement.
Navworld will use best efforts to facilitate this process on behalf of customers.
Garmin standard terms and conditions of warranty apply.
Your privacy is important to NavWorld. Developed to provide you with information on how we process your personal data when you create an account with NavWorld, make a purchase in one of our stores, or visit navworld.co.za.
Click here to view our Privacy Policy
Terms and Conditions of use of our website incorporating terms applicable to the sale of goods.
Click here to view our Terms and Conditions